For further info or questions regarding level or registration, please use our contact page and a representative will answer your inquiry the next business day.
2026 – 2027 class schedule
MONDAY
| Time | Class Name | Teacher | Room |
| 5:00 - 5:45 pm | Mini Hip Hop Technique | Miss Ally | 1 |
| 5:45 - 6:30 pm | Junior Hip Hop Technique | Miss Ally | 1 |
| 6:30 - 7:15 pm | Junior Jazz Technique | Miss Ally | 1 |
| 7:15 - 7:45 pm | Hip Hop 1/2 Comp | Miss Ally | 1 |
| 7:45 - 8:15 pm | Flexibility Training 1 | Miss Ally | 1 |
| 8:15 - 8:45 pm | Jump, Leap, Turn 1 | Miss Ally | 1 |
| | | |
| 5:00 - 6:00 pm | Advanced 1 | Miss Payton | 2 |
| 6:15 - 6:45 pm | Tap 4/5/6 Comp | Miss Payton | 2 |
| 6:45 - 7:15 pm | Advanced Tap 1/2 Tech | Miss Payton | 2 |
| 7:15 - 7:45 pm | Junior Pom Technique | Miss Payton | 2 |
| 7:45 - 8:45 pm | Advanced 2 Technique | Miss Payton | 2 |
| | | |
| 5:15 - 6:15 pm | Mini - Starlight | Miss Ellen | 3 |
| 6:15 - 7:15 pm | Starlights | Miss Ellen | 3 |
| 7:15 - 8:30 pm | Starshine | Miss Ellen | 3 |
| | | |
| 5:00 - 5:30 pm | Ballet 2 | Miss Delainey | 4 |
| 5:30 - 6:00 pm | Flexibility 2 Training | Miss Delainey | 4 |
| 6:00 - 6:45 pm | Acro B | Miss Delainey | 4 |
| 6:45 - 7:45 pm | Ballet 5/6 | Miss Delainey | 4 |
| 7:45 - 8:15 pm | Flexibility 5/6 Training | Miss Delainey | 4 |
| 8:15 - 9:00 pm | Ariels & Beyond | Miss Delainey | 4 |
Import
TUESDAY
| | | |
| Time | Class Name | Teacher | Room |
| 4:45 - 5:15 pm | Tap 3 Comp | Miss Kelly | 1 |
| 5:15 - 6:00 pm | Jump, Leap, Turn 3 | Miss Brenna | 1 |
| 6:00 - 7:00 pm | Petite Advanced | Miss Brenna | 1 |
| 7:00 - 7:30 pm | Petite Jump, Leap, Turn | Miss Brenna | 1 |
| 7:30 - 8:30 pm | Ballet 4 | Miss Ellen/Lara | 1 |
| 8:30 - 9:15 pm | Pre-Pointe/Pointe | Miss Ellen/Lara | 1 |
| | | |
| 5:00 - 5:30 pm | Petite MT Comp | Miss Sarah | 2 |
| 5:30 - 6:00 pm | Petite Hip Hop Comp | Miss Sarah | 2 |
| 6:00 - 7:00 pm | Starpower | Miss Sarah | 2 |
| 7:00 - 7:30 pm | Lyrical 4 Comp | Miss Sarah | 2 |
| | | |
| 5:00 - 6:00 pm | Starlight | Miss Dodie | 3 |
| 6:00 - 7:00 pm | Mini Starlights | Miss Dodie | 3 |
| 7:00 - 8:15 pm | Starshine | Miss Dodie | 3 |
| | | |
| 5:00 - 5:30 pm | Mini Pom Technique | Miss Delainey | 4 |
| 5:30 - 6:00 pm | Mini Jazz Technique | Miss Delainey | 4 |
| 6:00 - 7:00 pm | Acro C | Miss Delainey | 4 |
| 7:00 - 7:30 pm | Contemporary 3 Comp | Miss Delainey | 4 |
| 7:30 -8:30 pm | Ballet 3 Technique | Miss Delainey | 4 |
| 8:30 - 9:00 pm | Flexibility Training 3 | Miss Delainey | 4 |
WEDNESDAY
| Time | Class Name | Teacher | Room |
| 5:00 - 6:00 pm | Jazz/Lyrical 1 Comp | Miss Kelly K | 1 |
| 6:00 - 6:30 pm | Supergroup A | Miss Kelly K | 1 |
| 6:30 - 7:00 pm | Advanced Tap 3 Technique | Miss Kelly K | 1 |
| 7:00 - 8:00 pm | Jazz/Lyrical 2 Comp | Miss Kelly K | 1 |
| 8:00 - 9:00 pm | Jazz/Lyrical 3 Comp | Miss Kelly K | 1 |
| | | |
| | | |
| 5:00 - 6:00 pm | Advanced 3 Tech | Miss Sarah | 2 |
| 6:00 - 6:30 pm | Supergroup A | Miss Sarah | 2 |
| 6:30 - 7:00 pm | Musical Theatre 1/2 Comp | Miss Sarah | 2 |
| 7:00 - 7:30 pm | Musical Theatre 3 Comp | Miss Sarah | 2 |
| 7:30 - 8:00 pm | Hip Hop 3 Comp | Miss Sarah | 2 |
| 8:00 - 8:45 pm | Jump, Leap, Turn 2 | Miss Sarah | 2 |
| | | |
| 5:00 - 6:00 pm | Mini Starlights | Miss Dodie | 3 |
| 6:00 - 7:00 pm | Starpower | Miss Dodie | 3 |
| 7:00 - 8:30 pm | Junior | Miss Dodie | 3 |
| | | |
| 5:00 - 6:00 pm | Starlights | Miss Ellen | 4 |
| 6:00 - 7:15 pm | Starshine | Miss Ellen | 4 |
| 7:15 - 8:00 pm | Ballet 1 | Miss Ellen | 4 |
| | | |
| | | |
THURSDAY
| 4:30 - 5:00 pm | Petite Tap Comp | Miss Kelly K | 1 |
| 5:00 - 6:00 pm | Mini Jazz/Musical Theatre Comp | Miss Kelly K | 1 |
| 6:00 - 6:30 pm | Tap 1/2 Comp | Miss Kelly K | 1 |
| 6:45 - 7:45 pm | Petite Jazz/Lyrical Comp | Miss Kelly K | 1 |
| | | |
| 4:45 - 5:45 pm | Starlights | Miss Haley | 2 |
| 5:45 - 6:45 pm | Starpower | Miss Payton | 2 |
| 6:45 - 7:30 pm | Junior Hip Hop Technique | Miss Payton | 2 |
| 7:30 - 8:45 pm | Advanced 4 Technique | Miss Payton | 2 |
| 8:45 - 9:15 pm | Advanced 4/5/6 Tap Tech | Miss Payton | 2 |
| | | |
| 5:00 - 5:30 pm | Mini Pom Technique | Miss Ryah | 3 |
| 5:30 - 6:00 pm | Mini Jazz Technique | Miss Ryah | 3 |
| 6:00 - 6:45 pm | Mini Hip Hop Technique | Miss Ryah | 3 |
| 6:45 - 7:30 pm | Teen Hip Hop Technique | Miss Ryah | 3 |
| 7:30 - 9:00 pm | Teen | Miss Ryah | 3 |
| | | |
| 5:00 - 6:00 pm | Petite Ballet/Flex Training | Miss Delainey | 4 |
| 6:00 - 6:45 pm | Acro A | Miss Delainey | 4 |
| 7:00 -7:30 pm | Flexibility Training 4 | Miss Delainey | 4 |
| 7:30 - 8:45 pm | Advanced 5/6 Technique | Miss Delainey | 4 |
| | | |
FRIDAY
| Time | Class Name | Teacher | Room |
SATURDAY
| | | |
| Time | Class Name | Teacher | Room |
| All Day | Private Lessons | Miss Kelly K | 1 |
| | | |
| 9:00 - 9:45 am | Jump, Leap, Turn 5/6 | Miss Delainey | 2 |
| 9:45 - 10:15 am | Contemporary 6 Comp | Miss Delainey | 2 |
| 10:15 - 10:45 am | Private Lessons | Miss Delainey | 2 |
| 10:45 - 11:15 am | Contemporary 4 Comp | Miss Delainey | 2 |
| 11:15 - 11:45 am | Supergroup B | Miss Delainey | 2 |
| 11:45 - 12:15 pm | Jazz 5 Comp | Miss Delainey | 2 |
| 12:15 - 12:45 pm | Jazz 4 Comp | Miss Delainey | 2 |
| 12:45 - 1:15 pm | Contemporary 5 | Miss Delainey | 2 |
| 11:15 - 12:15 pm | Starlights | Miss Payton | 2 |
| 12:45 - 1:15 pm | Advanced Tap Tech | Miss Payton | 2 |
| | | |
| 9:00 - 9:30 am | Hip Hop Comp 4 | Miss Ally | 3 |
| 9:30 - 10:15 am | Jump, Leap, Turn 4 | Miss Ally | 3 |
| 10:15 - 10:45 am | Hip Hop 5/6 Comp | Miss Ally | 3 |
| 10:45 - 11:30 am | Junior Hip Hop Technique | Miss Ally | 3 |
| 11:30 - 12:15 pm | Junior Contemporary Tech | Miss Ally | 3 |
| | | |
| 9:00 - 9:45 am | Private Lessons | Miss Sarah | 4 |
| 9:45 - 10:15 am | Lyrical 5 Comp | Miss Sarah | 4 |
| 10:15 - 10:45 am | Musical Theatre 4 Comp | Miss Sarah | 4 |
| 10:45 - 11:15 am | Musical Theatre 5/6 Comp | Miss Sarah | 4 |
| 11:15 - 11:45 am | Supergroup B | Miss Sarah | 4 |
| 11:45 - 12:15 pm | Lyrical 6 Comp | Miss Sarah | 4 |
| 12:15 - 12:45 pm | Jazz 6 Comp | Miss Sarah | 4 |